Info
Measurements by garment · all sizes in cm
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 57 | 69 | 60 | 59.5 |
| S | 59 | 70.5 | 62 | 60.5 |
| M | 62 | 72 | 64 | 61.5 |
| L | 64 | 73.5 | 66 | 62.5 |
| XL | 67 | 75 | 68 | 63.5 |
| 2XL | 69 | 76.5 | 70 | 64.5 |
| 3XL | 72 | 78 | 72 | 65.5 |
| 4XL | 74 | 79.5 | 74 | 66.5 |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 59 | 64 | 56 | 23.5 |
| M | 61 | 66 | 58 | 24 |
| L | 63 | 68 | 60 | 24.5 |
| XL | 65 | 70 | 62 | 25 |
| 2XL | 67 | 72 | 64 | 25.5 |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 66 | 70 | 65 | 53.5 |
| M | 68 | 72 | 67 | 54.5 |
| L | 70 | 74 | 69 | 55.5 |
| XL | 72 | 76 | 71 | 56.5 |
| 2XL | 74 | 78 | 73 | 57.5 |
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the ground.
Length
Measure from the highest point of the shoulder down to the bottom hem, keeping the tape straight.
Shoulder
Measure across the back from the edge of one shoulder seam to the edge of the other.
Sleeve
Measure from the centre back of the neck, across the shoulder and down to the wrist.
Oversized Hoodie
Designed with a drop shoulder and boxy fit. Size down if you prefer a structured look, or wear true to size for the intended silhouette.
Fleece Crewneck
Slightly relaxed through the body. True to size. Chest measurement is the most reliable guide for this style.
Heavyweight Tee
Boxy, cropped-length cut. Most customers size up one. XL and above have a slightly longer body length.